1 / 5
Vasan Medicals
| Customization: | Available |
|---|---|
| Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
| Type: | Surgical Fluorescence Imaging System |
| Model NO. | FLl-10B |
|---|---|
| Certification | CE, FDA, ISO13485 |
| Group | All People |
| Monitor Size | 27 Inches / 32 Inches |
| Display Resolution | 1920*1080P |
| HS Code | 9018903010 |
| Number of Camera Chips | 2CMOS |
|---|---|
| Convenient Handheld Probe | Handheld Spectral Quantitative Analysis Probe |
| Fluorescence Development | AI Assisted Boundary Sharpening |
| Image Mode | 7 Types: White Light, Fluorescence, Fusion, Multimode, Color Grading, Quantification, Spectroscopy |
| Laser Wavelength | 785nm |
| Workstation Available | Yes |
| Workstation Function | Fluorescence Intensity & Spectral Quantitative Analysis |
| Detection Limit | 10-12M/L |
| Lens Zoom Factor | 4 Times |
| Working Distance | Recommended 10-25cm |
| Focus Mode | Electric Focus |
| White Balance | Manual |
| Laser Grade | 3R |
Used for tumor localization, margin assessment, blood supply assessment to transplanted flaps, and sentinel lymph node localization.



Assists in lymphatic mapping, parathyroid gland identification, and tumor identification during resection.



Real-time imaging for liver, gallbladder, and gastrointestinal tumor surgeries, including biliary tract staining.


