1 / 5
Vasan Medicals
| Customization: | Available |
|---|---|
| After-sales Service: | Provide |
| Warranty: | 1 Year |
| Model NO. | ZH-BG10 | Automatic Grade | Automatic |
| Application | Drinks, Skin Care Products, Dairy Products, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning | ||
| Type | Filling and Sealing Machine | Driven Type | Electric |
| Weighing Range | 5-3000g | Weighing Accuracy | 0.5-1.5g |
| Speed | 30-45 bags/Min | Bag Type | Premade Bag / Doypack Pouch |
| Pouch Material | PE, PP | Forming Function | Forming, Filling, Seal |
ZH-BG10 is designed for pre-made bags and stand-up bags, with or without zippers. It is ideal for weighing and packaging a wide variety of products, including grain, sticks, slices, and irregular shapes. Suitable for snacks such as candy, chocolate, jelly, pasta, melon seeds, peanuts, pistachios, almonds, cashews, nuts, coffee beans, chips, raisins, and cereals. It also excels in packaging pet food, puffed food, vegetables, dehydrated fruits, seafood, frozen food, and small hardware.


| TECHNICAL SPECIFICATION | |
|---|---|
| Model | ZH-BG10 |
| Packing Speed | 30-50 Bags/Min |
| System Output | ≥8.4 Ton/Day |
| Packaging Accuracy | ±0.1-1.5g |




