1 / 5
Vasan Medicals
| Still deciding? Get samples of $ ! US$ 1599/Piece Request Sample |
| Model NO. | ICOOL |
| Machine Size with Support | 820*500*930mm |
| Power Requirement | 110V, 50Hz, 6A / 220V, 3A |
| Defrost Time | 15s |
| Fan Speed | 1-8 Degree |
| Range of Temperature | -4℃ ~ -30℃ (Adjustable) |
| Power Output | 1500W |
| Control System | 2.4 Inch Color Touch Screen |
| Warranty | 2 Years |
| Transport Package | Air Shipping Safe Packaging |
| Origin | China |
| HS Code | 8543709990 |
| Production Capacity | 500 units/Month |


Unlike other cooling methods such as contact cooling, cryogen spray, or ice packs, our cold air cooling machine can cool the epidermis before, during, and after the laser energy has been applied without interfering with the laser beam.
Protecting the epidermis makes it possible to use laser energy levels that are higher by 15-30% and, at the same time, reduces the rate of side effects.







